They Don't Mean Anything, But They Sure Are Fun to Look At
Yea, I know. These stats are completely worthless. But who is to say that Dustan Mohr isn't going to put up a 1.550 OPS in the regular season? Nobody, that's who. If I were a bettin' man, and one ignorant of all types of statistical and forecasting developments, I'd say we're looking at breakout seasons for Coco, Trot, Mohr, Loretta, and Adam Stern. Actually, with the Stern thing, I'm pretty sure most of Canada would argue that, regardless of logic or statistics, Adam Stern should be a lock for a great year...
My 2006 BP is in, so we'll take a look at the PECOTA ratings for these players in the next few days if I can manage to stay healthy and not become a complete narcoleptic. Enjoy the useless information!
HITTERS:
TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1. C Crisp BOS OF 8 22 4 10 2 1 0 2 14 2 2 3 0 .500 .636 .455
2. M Lowell BOS 3B 8 21 1 3 3 0 0 1 6 3 1 0 0 .250 .286 .143
3. T Nixon BOS OF 8 21 4 9 2 0 1 6 14 3 3 0 0 .500 .667 .429
4. D Mohr BOS OF 7 17 4 8 0 0 3 4 17 3 5 0 0 .550 1.000 .471
5. J Snow BOS 1B 6 16 1 5 1 0 0 6 6 1 5 0 0 .389 .375 .313
6. K Youkilis BOS 1B 7 16 5 3 1 0 2 4 10 3 4 2 0 .350 .625 .188
7. A Gonzalez BOS SS 6 15 2 2 1 0 1 2 6 1 4 0 0 .188 .400 .133
8. W Harris BOS OF 6 15 2 2 0 0 0 0 2 2 3 0 1 .235 .133 .133
9. M Loretta BOS 2B 6 14 2 8 1 0 0 0 9 1 2 0 0 .600 .643 .571
10. J Bard BOS C 6 13 0 2 1 0 0 2 3 3 1 1 0 .313 .231 .154
11. M Ramirez BOS OF 5 11 2 5 0 0 0 4 5 2 0 0 0 .500 .455 .455
12. A Stern BOS OF 3 4 0 2 0 0 0 1 2 0 2 0 0 .400 .500 .500
PITCHERS
TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1. J Papelbon BOS 0 2 10.13 3 3 0 0 0 0 8.0 14 9 9 2 0 2 5
2. B Arroyo BOS 0 2 17.55 3 3 0 0 0 0 6.2 13 13 13 3 2 6 3
3. D Riske BOS 0 1 9.00 5 0 0 0 0 0 6.0 10 7 6 1 0 2 1
4. T Wakefield BOS 1 0 0.00 2 2 0 0 0 0 6.0 2 0 0 0 1 5 4
5. M Delcarmen BOS 0 0 3.60 5 0 0 0 0 0 5.0 4 3 2 0 0 4 5
6. C Hansen BOS 1 0 0.00 5 0 0 0 0 0 5.0 2 0 0 0 0 2 2
7. R Seanez BOS 0 0 12.60 5 0 0 0 0 0 5.0 10 8 7 3 0 4 2
8. M Clement BOS 0 0 0.00 1 1 0 0 0 0 4.0 2 0 0 0 0 0 3
9. C Schilling BOS 0 0 9.00 1 1 0 0 0 0 4.0 4 4 4 0 1 0 5
10. J Beckett BOS 0 0 15.00 1 1 0 0 0 0 3.0 5 5 5 2 0 1 2
11. J Lester BOS 0 1 18.00 1 0 0 0 0 1 2.0 3 4 4 1 0 2 2
12. L DiNardo BOS 0 0 10.80 1 0 0 0 0 0 1.2 3 2 2 1 0 2 1
My 2006 BP is in, so we'll take a look at the PECOTA ratings for these players in the next few days if I can manage to stay healthy and not become a complete narcoleptic. Enjoy the useless information!
HITTERS:
TEAM POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG
1. C Crisp BOS OF 8 22 4 10 2 1 0 2 14 2 2 3 0 .500 .636 .455
2. M Lowell BOS 3B 8 21 1 3 3 0 0 1 6 3 1 0 0 .250 .286 .143
3. T Nixon BOS OF 8 21 4 9 2 0 1 6 14 3 3 0 0 .500 .667 .429
4. D Mohr BOS OF 7 17 4 8 0 0 3 4 17 3 5 0 0 .550 1.000 .471
5. J Snow BOS 1B 6 16 1 5 1 0 0 6 6 1 5 0 0 .389 .375 .313
6. K Youkilis BOS 1B 7 16 5 3 1 0 2 4 10 3 4 2 0 .350 .625 .188
7. A Gonzalez BOS SS 6 15 2 2 1 0 1 2 6 1 4 0 0 .188 .400 .133
8. W Harris BOS OF 6 15 2 2 0 0 0 0 2 2 3 0 1 .235 .133 .133
9. M Loretta BOS 2B 6 14 2 8 1 0 0 0 9 1 2 0 0 .600 .643 .571
10. J Bard BOS C 6 13 0 2 1 0 0 2 3 3 1 1 0 .313 .231 .154
11. M Ramirez BOS OF 5 11 2 5 0 0 0 4 5 2 0 0 0 .500 .455 .455
12. A Stern BOS OF 3 4 0 2 0 0 0 1 2 0 2 0 0 .400 .500 .500
PITCHERS
TEAM W L ERA G GS CG SHO SV SVO IP H R ER HR HBP BB SO
1. J Papelbon BOS 0 2 10.13 3 3 0 0 0 0 8.0 14 9 9 2 0 2 5
2. B Arroyo BOS 0 2 17.55 3 3 0 0 0 0 6.2 13 13 13 3 2 6 3
3. D Riske BOS 0 1 9.00 5 0 0 0 0 0 6.0 10 7 6 1 0 2 1
4. T Wakefield BOS 1 0 0.00 2 2 0 0 0 0 6.0 2 0 0 0 1 5 4
5. M Delcarmen BOS 0 0 3.60 5 0 0 0 0 0 5.0 4 3 2 0 0 4 5
6. C Hansen BOS 1 0 0.00 5 0 0 0 0 0 5.0 2 0 0 0 0 2 2
7. R Seanez BOS 0 0 12.60 5 0 0 0 0 0 5.0 10 8 7 3 0 4 2
8. M Clement BOS 0 0 0.00 1 1 0 0 0 0 4.0 2 0 0 0 0 0 3
9. C Schilling BOS 0 0 9.00 1 1 0 0 0 0 4.0 4 4 4 0 1 0 5
10. J Beckett BOS 0 0 15.00 1 1 0 0 0 0 3.0 5 5 5 2 0 1 2
11. J Lester BOS 0 1 18.00 1 0 0 0 0 1 2.0 3 4 4 1 0 2 2
12. L DiNardo BOS 0 0 10.80 1 0 0 0 0 0 1.2 3 2 2 1 0 2 1
Labels: World Baseball Classic 2006



Links to this post:
Create a Link
<< Home